8889841c Usage Statistics for nandhara.clix.co.tz - December 2025

Usage Statistics for nandhara.clix.co.tz

Summary Period: December 2025
Generated 28-Dec-2025 21:52 EAT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 977404
Total Files 962958
Total Pages 5903
Total Visits 488
Total KBytes 55469273
Total Unique Sites 8355
Total Unique URLs 1162
Total Unique Referrers 11
Total Unique User Agents 1552
. Avg Max
Hits per Hour 2143 13770
Hits per Day 51442 143351
Files per Day 50682 141292
Pages per Day 310 1471
Sites per Day 439 7818
Visits per Day 25 44
KBytes per Day 2919435 10914309
Hits by Response Code
Code 200 - OK 98.52% 962958
Code 206 - Partial Content 0.00% 4
Code 404 - Not Found 1.48% 14442

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites KBytes
10 484 0.05% 482 0.05% 0 0.00% 0 0.00% 2 0.02% 11427 0.02%
11 13083 1.34% 12893 1.34% 125 2.12% 16 3.28% 46 0.55% 2888228 5.21%
12 4418 0.45% 4325 0.45% 72 1.22% 19 3.89% 110 1.32% 1157952 2.09%
13 3057 0.31% 2129 0.22% 26 0.44% 13 2.66% 386 4.62% 694741 1.25%
14 49043 5.02% 47920 4.98% 207 3.51% 27 5.53% 382 4.57% 6941774 12.51%
15 143351 14.67% 141292 14.67% 1471 24.92% 26 5.33% 844 10.10% 7992079 14.41%
16 119747 12.25% 118439 12.30% 740 12.54% 44 9.02% 2036 24.37% 10914309 19.68%
17 40733 4.17% 40185 4.17% 35 0.59% 25 5.12% 40 0.48% 1542355 2.78%
18 60845 6.23% 60317 6.26% 169 2.86% 22 4.51% 5931 70.99% 2609421 4.70%
19 90606 9.27% 90082 9.35% 86 1.46% 23 4.71% 7818 93.57% 3031879 5.47%
20 46894 4.80% 46435 4.82% 178 3.02% 38 7.79% 300 3.59% 2451554 4.42%
21 59017 6.04% 58477 6.07% 70 1.19% 28 5.74% 3474 41.58% 1926078 3.47%
22 70133 7.18% 68950 7.16% 458 7.76% 29 5.94% 6325 75.70% 2420250 4.36%
23 56535 5.78% 55927 5.81% 98 1.66% 34 6.97% 196 2.35% 2290631 4.13%
24 64407 6.59% 63371 6.58% 419 7.10% 32 6.56% 51 0.61% 1746474 3.15%
25 69319 7.09% 67893 7.05% 619 10.49% 36 7.38% 114 1.36% 2796327 5.04%
26 40765 4.17% 39834 4.14% 401 6.79% 29 5.94% 280 3.35% 1976950 3.56%
27 25153 2.57% 24661 2.56% 221 3.74% 27 5.53% 152 1.82% 1180882 2.13%
28 19814 2.03% 19346 2.01% 508 8.61% 21 4.30% 547 6.55% 895962 1.62%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1907 36247 3.71% 1887 35860 3.72% 6 122 2.07% 129428 2459140 4.43%
1 1926 36606 3.75% 1858 35313 3.67% 28 542 9.18% 83941 1594886 2.88%
2 2203 41857 4.28% 2161 41070 4.26% 13 256 4.34% 87666 1665654 3.00%
3 2059 39134 4.00% 1992 37857 3.93% 4 89 1.51% 102220 1942185 3.50%
4 1985 37730 3.86% 1955 37163 3.86% 13 250 4.24% 88268 1677089 3.02%
5 2181 41453 4.24% 2150 40868 4.24% 32 608 10.30% 101182 1922453 3.47%
6 2175 41327 4.23% 2117 40223 4.18% 41 794 13.45% 68824 1307648 2.36%
7 2078 39500 4.04% 2040 38760 4.03% 24 472 8.00% 150676 2862843 5.16%
8 2243 42621 4.36% 2211 42018 4.36% 4 88 1.49% 163694 3110182 5.61%
9 2452 46605 4.77% 2425 46077 4.78% 11 212 3.59% 287887 5469850 9.86%
10 2250 42753 4.37% 2232 42418 4.40% 3 57 0.97% 237301 4508714 8.13%
11 2031 38589 3.95% 2009 38174 3.96% 6 116 1.97% 80859 1536323 2.77%
12 1956 37180 3.80% 1929 36659 3.81% 11 219 3.71% 88274 1677197 3.02%
13 2192 41656 4.26% 2152 40893 4.25% 21 407 6.89% 118557 2252592 4.06%
14 1894 36000 3.68% 1872 35580 3.69% 9 186 3.15% 66931 1271687 2.29%
15 1984 37702 3.86% 1965 37343 3.88% 4 78 1.32% 66721 1267704 2.29%
16 2340 44467 4.55% 2319 44066 4.58% 6 122 2.07% 123938 2354825 4.25%
17 2113 40164 4.11% 2093 39782 4.13% 7 147 2.49% 70348 1336606 2.41%
18 1862 35385 3.62% 1831 34791 3.61% 14 269 4.56% 80878 1536680 2.77%
19 1963 37307 3.82% 1930 36683 3.81% 9 188 3.18% 104629 1987960 3.58%
20 2378 45182 4.62% 2353 44717 4.64% 9 186 3.15% 127622 2424827 4.37%
21 2547 48407 4.95% 2521 47902 4.97% 12 246 4.17% 171892 3265952 5.89%
22 2587 49160 5.03% 2564 48730 5.06% 7 133 2.25% 184533 3506123 6.32%
23 2124 40372 4.13% 2105 40011 4.16% 6 116 1.97% 133166 2530152 4.56%

Top 30 of 1162 Total URLs
# Hits KBytes URL
1 957313 97.94% 54271528 97.84% /ant.php
2 581 0.06% 120570 0.22% /
3 26 0.00% 2292 0.00% /development.zip
4 9 0.00% 0 0.00% /uploads.zip
5 9 0.00% 0 0.00% /zxcvbn-async.js.js.tar.gz
6 8 0.00% 0 0.00% /aaaa.php
7 8 0.00% 150659 0.27% /business.tar.gz
8 8 0.00% 192 0.00% /jquery.multiscroll.js.tar
9 8 0.00% 0 0.00% /js.tar.gz
10 8 0.00% 229920 0.41% /themes.tar
11 7 0.00% 0 0.00% /LICENSE.tar
12 7 0.00% 0 0.00% /SMTP.php.php.tar.gz
13 7 0.00% 5369 0.01% /date.min.js.tar
14 7 0.00% 0 0.00% /deprecated-media.min.css.tar
15 7 0.00% 0 0.00% /embed-template.php.tar
16 7 0.00% 0 0.00% /feed-atom.php.php.tar.gz
17 7 0.00% 14556 0.03% /logos.tar
18 7 0.00% 13001 0.02% /logos.tar.gz
19 7 0.00% 0 0.00% /media-audiovideo.min.js.min.js.tar.gz
20 7 0.00% 623 0.00% /officeloop_cover.jpg.jpg.tar.gz
21 7 0.00% 0 0.00% /widgets.tar.gz
22 7 0.00% 0 0.00% /wp-admin.zip
23 7 0.00% 229488 0.41% /wp-includes.tar
24 7 0.00% 0 0.00% /wp-mail.php.php.tar.gz
25 6 0.00% 0 0.00% /@babel.tar
26 6 0.00% 0 0.00% /Feature.tar.gz
27 6 0.00% 509 0.00% /FontAwesome.otf.otf.tar.gz
28 6 0.00% 0 0.00% /Hrm.php.tar
29 6 0.00% 0 0.00% /Http.tar
30 6 0.00% 0 0.00% /ID3.tar.gz

Top 10 of 1162 Total URLs By KBytes
# Hits KBytes URL
1 957313 97.94% 54271528 97.84% /ant.php
2 6 0.00% 289272 0.52% /wp-includes.zip
3 8 0.00% 229920 0.41% /themes.tar
4 7 0.00% 229488 0.41% /wp-includes.tar
5 8 0.00% 150659 0.27% /business.tar.gz
6 6 0.00% 126003 0.23% /business.tar
7 581 0.06% 120570 0.22% /
8 7 0.00% 14556 0.03% /logos.tar
9 7 0.00% 13001 0.02% /logos.tar.gz
10 7 0.00% 5369 0.01% /date.min.js.tar

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 581 0.06% 397 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 581 0.06% 405 100.00% /

Top 30 of 8355 Total Sites
# Hits Files KBytes Visits Hostname
1 255813 26.17% 253908 26.37% 6740523 12.15% 65 13.32% 74.7.242.37
2 158823 16.25% 157754 16.38% 4680620 8.44% 44 9.02% 74.7.243.196
3 96196 9.84% 95031 9.87% 5751062 10.37% 9 1.84% 74.7.227.19
4 65236 6.67% 65114 6.76% 1556128 2.81% 8 1.64% 74.7.227.145
5 46245 4.73% 46151 4.79% 3109574 5.61% 5 1.02% 74.7.243.251
6 30080 3.08% 29740 3.09% 861666 1.55% 4 0.82% 74.7.242.19
7 24742 2.53% 24623 2.56% 1910104 3.44% 3 0.61% 74.7.243.230
8 22790 2.33% 22461 2.33% 5001938 9.02% 6 1.23% 74.7.243.239
9 16622 1.70% 16569 1.72% 2857517 5.15% 2 0.41% 74.7.242.4
10 14677 1.50% 14648 1.52% 548423 0.99% 1 0.20% 74.7.227.13
11 13819 1.41% 13570 1.41% 325983 0.59% 9 1.84% 74.7.243.193
12 13260 1.36% 13019 1.35% 1022983 1.84% 3 0.61% 74.7.242.49
13 12700 1.30% 12689 1.32% 242630 0.44% 5 1.02% 74.7.243.241
14 9377 0.96% 9375 0.97% 172263 0.31% 1 0.20% 74.7.243.214
15 7114 0.73% 7110 0.74% 132288 0.24% 1 0.20% 74.7.243.218
16 6604 0.68% 6585 0.68% 875149 1.58% 3 0.61% 195.178.110.108
17 6187 0.63% 5996 0.62% 148061 0.27% 2 0.41% 74.7.227.38
18 5048 0.52% 5032 0.52% 192835 0.35% 2 0.41% 74.7.243.221
19 4164 0.43% 4161 0.43% 646232 1.17% 1 0.20% 74.7.227.149
20 4070 0.42% 4070 0.42% 75194 0.14% 0 0.00% 74.7.242.13
21 2982 0.31% 2953 0.31% 65310 0.12% 1 0.20% 74.7.242.26
22 2666 0.27% 2664 0.28% 171167 0.31% 0 0.00% 74.7.227.30
23 2625 0.27% 2606 0.27% 444165 0.80% 1 0.20% 45.148.10.247
24 2379 0.24% 2352 0.24% 36248 0.07% 1 0.20% ns577229.ip-51-222-105.net
25 2351 0.24% 2331 0.24% 64289 0.12% 2 0.41% 74.7.241.62
26 1791 0.18% 0 0.00% 0 0.00% 0 0.00% 74.7.230.51
27 1670 0.17% 1650 0.17% 54788 0.10% 1 0.20% ns31157807.ip-51-83-237.eu
28 1639 0.17% 20 0.00% 881 0.00% 2 0.41% ec2-54-226-61-95.compute-1.amazonaws.com
29 1550 0.16% 1550 0.16% 29796 0.05% 0 0.00% 74.7.227.57
30 1422 0.15% 1422 0.15% 105568 0.19% 0 0.00% 74.7.227.132

Top 10 of 8355 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 255813 26.17% 253908 26.37% 6740523 12.15% 65 13.32% 74.7.242.37
2 96196 9.84% 95031 9.87% 5751062 10.37% 9 1.84% 74.7.227.19
3 22790 2.33% 22461 2.33% 5001938 9.02% 6 1.23% 74.7.243.239
4 158823 16.25% 157754 16.38% 4680620 8.44% 44 9.02% 74.7.243.196
5 46245 4.73% 46151 4.79% 3109574 5.61% 5 1.02% 74.7.243.251
6 16622 1.70% 16569 1.72% 2857517 5.15% 2 0.41% 74.7.242.4
7 24742 2.53% 24623 2.56% 1910104 3.44% 3 0.61% 74.7.243.230
8 65236 6.67% 65114 6.76% 1556128 2.81% 8 1.64% 74.7.227.145
9 13260 1.36% 13019 1.35% 1022983 1.84% 3 0.61% 74.7.242.49
10 1292 0.13% 1276 0.13% 1016223 1.83% 1 0.20% ns3155713.ip-51-77-43.eu

Top 11 of 11 Total Referrers
# Hits Referrer
1 977359 100.00% - (Direct Request)
2 12 0.00% www.google.com
3 11 0.00% https://nandhara.clix.co.tz/
4 11 0.00% https://nandhra.co.tz/
5 2 0.00% https://www.bing.com/
6 2 0.00% https://www.google.com/
7 1 0.00% 51.75.171.57
8 1 0.00% https://t.co/
9 1 0.00% https://www.facebook.com/
10 1 0.00% https://www.google.com/search
11 1 0.00% https://www.nandhara.clix.co.tz/

Top 15 of 1552 Total User Agents
# Hits User Agent
1 824879 84.39% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
2 58481 5.98% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 9227 0.94% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
4 4982 0.51% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
5 1841 0.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
6 316 0.03% Mozilla/5.0 (Windows; U; Windows NT 6.0; en) AppleWebKit/528.16 (KHTML, like Gecko) Version/4.0 Safari/528.16
7 224 0.02% Go-http-client/1.1
8 110 0.01% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/532.1 (KHTML, like Gecko) Chrome/4.0.219.6 Safari/532.1
9 109 0.01% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/534.10 (KHTML, like Gecko) Chrome/8.0.552.215 Safari/534.10
10 109 0.01% Mozilla/5.0 (Windows; U; Windows NT 6.1; de-DE) AppleWebKit/534.10 (KHTML, like Gecko) Chrome/7.0.540.0 Safari/534.10
11 108 0.01% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_6; en-US) AppleWebKit/534.20 (KHTML, like Gecko) Chrome/11.0.672.2 Safari/534.
12 105 0.01% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/535.2 (KHTML, like Gecko) Chrome/15.0.861.0 Safari/535.2
13 104 0.01% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/13.0.782.215 Safari/535.1
14 104 0.01% Mozilla/5.0 Slackware/13.37 (X11; U; Linux x86_64; en-US) AppleWebKit/534.16 (KHTML, like Gecko) Chrome/11.0.696.50
15 103 0.01% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_2) AppleWebKit/535.19 (KHTML, like Gecko) Chrome/18.0.1025.45 Safari/535.19

Usage by Country for December 2025

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 918518 93.98% 907363 94.23% 40976232 73.87% Unresolved/Unknown
2 36576 3.74% 35887 3.73% 10865066 19.59% European Union
3 9840 1.01% 9590 1.00% 1185718 2.14% Network (net)
4 8500 0.87% 8314 0.86% 949405 1.71% Germany
5 2514 0.26% 401 0.04% 57144 0.10% Commercial (com)
6 708 0.07% 701 0.07% 872688 1.57% Ukraine
7 468 0.05% 463 0.05% 555891 1.00% Norway
8 88 0.01% 88 0.01% 1657 0.00% Brazil
9 44 0.00% 44 0.00% 817 0.00% Viet Nam
10 37 0.00% 37 0.00% 670 0.00% Argentina
11 28 0.00% 2 0.00% 433 0.00% British Indian Ocean Territory
12 21 0.00% 19 0.00% 355 0.00% Russian Federation
13 12 0.00% 12 0.00% 216 0.00% Mexico
14 8 0.00% 4 0.00% 866 0.00% Non-Profit (org)
15 7 0.00% 7 0.00% 1421 0.00% Colombia
16 4 0.00% 4 0.00% 74 0.00% Ecuador
17 3 0.00% 2 0.00% 48 0.00% Australia
18 3 0.00% 0 0.00% 0 0.00% St. Helena
19 3 0.00% 3 0.00% 55 0.00% South Africa
20 2 0.00% 2 0.00% 36 0.00% Bolivia
21 2 0.00% 2 0.00% 33 0.00% Belarus
22 2 0.00% 2 0.00% 37 0.00% Kyrgyzstan
23 2 0.00% 2 0.00% 37 0.00% Nicaragua
24 1 0.00% 1 0.00% 18 0.00% Address Routing (arpa)
25 1 0.00% 1 0.00% 18 0.00% United Arab Emirates
26 1 0.00% 1 0.00% 156 0.00% Anguilla
27 1 0.00% 1 0.00% 18 0.00% Angola
28 1 0.00% 1 0.00% 18 0.00% Azerbaijan
29 1 0.00% 1 0.00% 18 0.00% Bangladesh
30 1 0.00% 1 0.00% 18 0.00% Israel


Generated by Webalizer Version 2.23