8889841c
Web Server Statistics for bluecoast.clix.co.tzProgram started on Sun, Dec 28 2025 at 9:28 PM.
Analyzed requests from Wed, Dec 10 2025 at 11:30 PM to Sun, Dec 28 2025 at 9:14 PM (17.91 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Dec 28 2025 at 9:28 PM.
Successful requests: 3,361,371 (1,011,586)
Average successful requests per day: 187,727 (144,512)
Successful requests for pages: 471 (153)
Average successful requests for pages per day: 26 (21)
Failed requests: 17,289 (457)
Redirected requests: 4 (0)
Distinct files requested: 1,819,603 (1,828,354)
Distinct hosts served: 78 (116)
Data transferred: 116.17 gigabytes (27.13 gigabytes)
Average data transferred per day: 6.49 gigabytes (3.88 gigabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 15 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Dec 2025 | 3361371 | 471 | ![]() |
Busiest month: Dec 2025 (471 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 3 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 787293 | 123 | ![]() ![]() ![]() |
| Mon | 384174 | 31 | ![]() ![]() ![]() |
| Tue | 395276 | 55 | ![]() ![]() ![]() |
| Wed | 522661 | 88 | ![]() ![]() ![]() ![]() |
| Thu | 433967 | 38 | ![]() ![]() ![]() |
| Fri | 350094 | 120 | ![]() ![]() |
| Sat | 487906 | 16 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 3 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 182302 | 12 | ![]() |
| 1 | 187007 | 3 | ![]() |
| 2 | 169191 | 4 | ![]() |
| 3 | 163970 | 5 | ![]() |
| 4 | 159780 | 6 | ![]() |
| 5 | 154829 | 13 | ![]() ![]() |
| 6 | 155039 | 19 | ![]() ![]() ![]() |
| 7 | 144636 | 29 | ![]() ![]() |
| 8 | 156997 | 12 | ![]() |
| 9 | 129110 | 3 | ![]() |
| 10 | 133780 | 8 | ![]() ![]() |
| 11 | 101853 | 23 | ![]() |
| 12 | 114082 | 14 | ![]() ![]() |
| 13 | 115870 | 15 | ![]() ![]() |
| 14 | 123049 | 5 | ![]() |
| 15 | 120410 | 76 | ![]() ![]() ![]() |
| 16 | 145709 | 9 | ![]() ![]() |
| 17 | 113685 | 2 | ![]() |
| 18 | 136149 | 12 | ![]() |
| 19 | 113284 | 44 | ![]() ![]() ![]() ![]() |
| 20 | 108052 | 5 | ![]() |
| 21 | 135190 | 31 | ![]() ![]() ![]() |
| 22 | 147078 | 25 | ![]() ![]() |
| 23 | 150319 | 96 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 3361371 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 2762587 | 78.93% | 216.73 |
| 598716 | 21.04% | 74 |
| 12 | 0.01% | 142.248 |
| 6 | 157.20 | |
| 6 | 101 | |
| 5 | 45 | |
| 5 | 195.24 | |
| 5 | 104 | |
| 3 | 23 | |
| 3 | 75 | |
| 3 | 1 | |
| 3 | 62.60 | |
| 2 | 137.184 | |
| 2 | 34 | |
| 2 | 35 | |
| 2 | 195.178 | |
| 2 | 199.45 | |
| 1 | 165.227 | |
| 1 | 51 | |
| 1 | 185.247 | |
| 4 | [not listed: 4 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 2 | http://www.bluecoast.clix.co.tz/ |
| 2 | http://bluecoast.clix.co.tz/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 2 | http://www.bluecoast.clix.co.tz/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 2762587 | 209 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| 598716 | 195 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot) |
| 12 | 12 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 6 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36 |
| 6 | 6 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_0) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11 |
| 6 | 6 | Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Moblie Safari/537.36 |
| 5 | 5 | curl/7.61.1 |
| 4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3 |
| 4 | 4 | python-requests/2.32.4 |
| 3 | 3 | Go-http-client/1.1 |
| 3 | 3 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 Edg/120.0.0.0 |
| 2 | 2 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (X11; Linux x86_64; rv:139.0) Gecko/20100101 Firefox/139.0 |
| 2 | 2 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) obsidian/1.9.12 Chrome/138.0.7204.235 Electron/37.3.1 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:122.0) Gecko/20100101 Firefox/122.0 |
| 1 | 1 | Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/) |
| 1 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 3361307 | 407 | Netscape (compatible) |
| 2 | 41 | 41 | Safari |
| 35 | 35 | Safari/537 | |
| 6 | 6 | Safari/535 | |
| 3 | 5 | 5 | curl |
| 5 | 5 | curl/7 | |
| 4 | 4 | 4 | python-requests |
| 4 | 4 | python-requests/2 | |
| 5 | 3 | 3 | Firefox |
| 2 | 2 | Firefox/139 | |
| 1 | 1 | Firefox/122 | |
| 6 | 3 | 3 | Go-http-client |
| 3 | 3 | Go-http-client/1 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 3361319 | 419 | OS unknown |
| 2 | 23 | 23 | Windows |
| 23 | 23 | Windows NT | |
| 3 | 11 | 11 | Macintosh |
| 4 | 10 | 10 | Unix |
| 10 | 10 | Linux |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 3361371 | 200 OK |
| 4 | 301 Document moved permanently |
| 17289 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 5761 | |
| 1B- 10B | 163861 | |
| 11B- 100B | 23062 | |
| 101B- 1kB | 81577 | 0.03% |
| 1kB- 10kB | 133610 | 0.38% |
| 10kB-100kB | 2899708 | 48.84% |
| 100kB- 1MB | 48534 | 11.40% |
| 1MB- 10MB | 4440 | 10.33% |
| 10MB-100MB | 793 | 22.87% |
| 100MB- 1GB | 25 | 6.15% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 3354649 | 99.78% | .php [PHP] |
| 471 | 0.20% | [directories] |
| 6251 | 0.03% | [not listed: 3 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report |